[untitled]
2 pointsby driscoll420 comments
Overall | Handwritten | Typed
Google Vision: 98.80% | 93.29% | 99.37%
Amazon Texttract: 98.80% | 95.37% | 99.15%
surya: 97.41% | 87.16% | 98.48%
azure: 96.09% | 92.83% | 96.46%
trocr: 95.92% | 79.04% | 97.65%
paddleocr: 92.96% | 52.16% | 97.23%
tesseract: 92.38% | 42.56% | 97.59%
nougat: 92.37% | 89.25% | 92.77%
easy_ocr: 89.91% | 35.13% | 95.62%
keras_ocr: 89.7% | 41.34% | 94.71%
Handwritten is a weighted average of Handwritten and typed, I also did Jaccard and Levenshtein distance, but the results were similar enough that just leaving them out for sake of space.